Item | DIN912 Hex Socket Bolt With Dacromet |
Grade | 4.8 & 5.8 & 6.8 & 8.8 & 10.9 & 12.9 |
Material | Carbon Steel ,Alloy Steel,Stainless Steel and Copper |
Surface Treatment | Black, Zinc Plated(ZP), Yellow Zinc Plated (YZP)and Hot DIP Galvanizing(H. D. G. ), Dacromet, Nickel Plated, Brass Plated. |
Size | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M42 | M48 | M56 |
Pitch | 0.5 | 0.7 | 0.8 | 1.0 | 1.25 | 1.5 | 1.75 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4.5 | 5 | 6.5 |
t(min) | 1.3 | 2 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13.5 | 15.5 | 18 | 19 | 24 | 28 | 34 |
s | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 14 | 17 | 17 | 19 | 19 | 22 | 24 | 27 | 32 | 36 | 41 |
K(max) | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 33 | 36 | 42 | 48 | 56 |
D(max) | 5.68 | 7.22 | 8.72 | 10.22 | 13.27 | 16.27 | 18.27 | 21.33 | 24.33 | 27.33 | 30.33 | 33.39 | 36.39 | 40.39 | 45.39 | 50.39 | 54.46 | 63.46 | 72.46 | 84.54 |
L(max) | 18 | 20 | 22 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 66 | 72 | 78 | 84 | 96 | 108 | 124 |
Whatsapp: 008615267888847
Phone: 086 15267888847
Tel: +86-574-27717055
Email: 008615267888847