Item | DIN928 Square Weld Nuts S|8 Plain |
Class | 4 & 5 & 6 & 8 & 10 |
Material | Carbon Steel ,Alloy Steel,Stainless Steel and Copper |
Surface Treatment | Black, Zinc Plated(ZP), Yellow Zinc Plated (YZP)and Hot DIP Galvanizing(H. D. G. ), Dacromet, Nickel Plated, Brass Plated. |
Size | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 |
Pitch | 0.8 | 1.0 | 1.25 | 1.5 | 1.75 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.5 | 3.5 | 4.0 | 4.0 |
e(min) | 8.79 | 11.05 | 14.38 | 18.90 | 21.10 | 24.49 | 26.75 | 29.56 | 32.95 | 35.03 | 39.55 | 45.20 | 50.85 | 55.37 | 60.79 | 66.44 |
mw(min) | 2.96 | 3.76 | 4.91 | 6.11 | 7.71 | 8.24 | 9.84 | 11.44 | 11.92 | 13.52 | 14.16 | 16.56 | 18.16 | 19.76 | 21.82 | 23.52 |
S(max) | 8.00 | 10.00 | 13.00 | 17.00 | 19.00 | 22.00 | 24.00 | 27.00 | 30.00 | 32.00 | 36.00 | 41.00 | 46.00 | 50.00 | 55.00 | 60.00 |
S(min) | 7.78 | 9.78 | 12.73 | 16.73 | 18.73 | 21.67 | 23.67 | 26.16 | 29.16 | 31.00 | 35.00 | 40.00 | 45.00 | 49.00 | 53.80 | 58.80 |
m(max) | 4.00 | 5.00 | 6.50 | 8.00 | 10.00 | 11.00 | 13.00 | 15.00 | 16.00 | 18.00 | 19.00 | 22.00 | 24.00 | 26.00 | 29.00 | 31.00 |
m(min) | 3.70 | 4.70 | 6.14 | 7.64 | 9.64 | 10.30 | 12.30 | 14.30 | 14.90 | 16.90 | 17.70 | 20.70 | 22.70 | 24.70 | 27.40 | 29.40 |
Whatsapp: 008615267888847
Phone: 086 15267888847
Tel: +86-574-27717055
Email: 008615267888847